Sun., Jan. 2, 2011
| St. Charles County, Missouri USA | |||||||
| species | total | ||||||
| Pied-billed Grebe | 0 | ||||||
| Double-crested Cormorant | 0 | ||||||
| Great Blue Heron | 5 | ||||||
| Great Egret | 0 | ||||||
| Canada Goose | 2218 | ||||||
| Greater White-fronted Goo | 0 | ||||||
| Snow Goose | 0 | ||||||
| Cackling Goose | 0 | * | |||||
| Mallard | 232 | ||||||
| Am Black Duck | 0 | ||||||
| Gadwall | 36 | ||||||
| Northern Pintail | 0 | ||||||
| Green-winged Teal | 5 | Parmeter | |||||
| Am Wigeon | 0 | ||||||
| Blue-winged Teal | 0 | ||||||
| Northern Shoveler | 0 | ||||||
| Wood Duck | 0 | ||||||
| Redhead | 0 | ||||||
| Ring-necked Duck | 2 | Alwood | |||||
| Canvasback | 0 | ||||||
| Lesser Scaup | 1 | Curran Smidt | |||||
| Common Goldeneye | 0 | ||||||
| Ruddy Duck | 1 | McC | |||||
| Bufflehead | 0 | ||||||
| Hooded Merganser | 0 | ||||||
| Common Merganser | 0 | ||||||
| Red-breasted Merganser | 0 | ||||||
| Turkey Vulture | 88 | hi count, prev hi was 18 in 2006 | |||||
| Osprey | 0 | ||||||
| Sharp-shinned Hawk | 5 | ||||||
| Cooper’s Hawk | 2 | ||||||
| Red-tailed Hawk | 51 | ||||||
| Rough-legged Hawk | 0 | ||||||
| Red-shouldered Hawk | 10 | ||||||
| Golden Eagle | 0 | ||||||
| Bald Eagle | 9 | ||||||
| Northern Harrier | 8 | ||||||
| Merlin | 0 | ||||||
| Am Kestrel | 11 | ||||||
| Peregrine Falcon | 0 | ||||||
| Ring-necked Pheasant | 0 | ||||||
| Wild Turkey | 0 | ||||||
| N Bobwhite | 0 | ||||||
| Am Coot | 0 | ||||||
| Sandhill Crane | 0 | ||||||
| Killdeer | 0 | ||||||
| Least Sandpiper | 0 | ||||||
| Common Snipe | 0 | ||||||
| American Woodcock | 0 | ||||||
| Bonaparte’s Gull | 0 | ||||||
| Ring-billed Gull | 11 | ||||||
| Herring Gull | 0 | ||||||
| Rock Pigeon (Dove) | 52 | ||||||
| Mourning Dove | 24 | ||||||
| E Screech Owl | 1 | R | owe | seen 4 times in 52 counts | |||
| Great Horned Owl | 1 | Corely Prather | |||||
| Barred Owl | 2 | Palmer Martin, Brady Auer | |||||
| Long-eared Owl | 0 | ||||||
| Short-eared Owl | 1 | Alwood | |||||
| Belted Kingfisher | 5 | ||||||
| Red-headed Woodpecker | 13 | ||||||
| Red-bellied Woodpecker | 129 | seen by almost all groups | |||||
| Yellow-bellied Sapsucker | 17 | hi count, prev hi was 11 in 2004 | |||||
| Downy Woodpecker | 123 | ||||||
| Hairy Woodpecker | 22 | ||||||
| Northern Flicker | 83 | seen by almost all groups | |||||
| Pileated Woodpecker | 32 | hi count, hi was 33 in 2004 | |||||
| Horned Lark | 32 | last year was 185 | |||||
| Blue Jay | 285 | all groups | |||||
| American Crow | 152 | ||||||
| Fish Crow | 0 | ||||||
| Chickadee sp | 119 | ||||||
| Tufted Titmouse | 164 | ||||||
| Red-breasted Nuthatch | 10 | ||||||
| White-breasted Nuthatch | 83 | ||||||
| Brown Creeper | 2 | ||||||
| Carolina Wren | 62 | ||||||
| Winter Wren | 2 | Rowe & Moe Meyer | |||||
| Golden-crowned Kinglet | 14 | ||||||
| Ruby-crowned Kinglet | 1 | Hollinga | |||||
| Eastern Bluebird | 162 | ||||||
| Hermit Thrush | 5 | ||||||
| Wood Thrush | 0 | ||||||
| American Robin | 3054 | all groups | |||||
| Northern Mockingbird | 19 | ||||||
| Brown Thrasher | 0 | last year tied hi count of 4 | |||||
| Am Pipit | 1 | * | Brady Auer | 1st time ever | |||
| Cedar Waxwing | 6 | Corley Prather | low count | ||||
| Loggerhead Shrike | 0 | ||||||
| European Starling | 2929 | ||||||
| Cape May Warbler | 0 | * | |||||
| Yellow-rumped Warbler | 202 | hi count, prev hi was 200 in 2002 | |||||
| Pine Warbler | 0 | ||||||
| Common Yellowthroat | 0 | ||||||
| Northern Cardinal | 253 | seen by almost all groups | |||||
| Rose-br Grosbeak | 0 | ||||||
| Eastern (Rufous-s)Towhee | 26 | hi count, prev hi was 21 in 2008 | |||||
| American Tree Sparrow | 143 | ||||||
| Chipping Sparrow | 0 | ||||||
| Field Sparrow | 15 | ||||||
| Savannah Sparrow | 4 | Alwood, Homeyer | |||||
| LeConte’s Sparrow | 0 | ||||||
| Fox Sparrow | 29 | ||||||
| Song Sparrow | 206 | ||||||
| Lincoln’s Sparrow | 0 | ||||||
| Swamp Sparrow | 84 | ||||||
| White-throated Sparrow | 700 | hi count, prev hi was 403 in 2001 | |||||
| White-crowned Sparrow | 66 | ||||||
| Harris’ Sparrow | 0 | ||||||
| Dark-eyed Junco | 432 | ||||||
| Lapland Longspur | 0 | ||||||
| Snow Bunting | 0 | * | |||||
| Red-winged Blackbird | 2126 | ||||||
| Eastern Meadowlark | 28 | Grant | |||||
| Western Meadowlark | 0 | ||||||
| Rusty Blackbird | 0 | ||||||
| Brewer’s Blackbird | 0 | * | |||||
| Common Grackle | 70 | ||||||
| Brown-headed Cowbird | 200 | rowe | |||||
| Purple Finch | 12 | ||||||
| House Finch | 26 | ||||||
| Red Crossbill | 0 | ||||||
| White-winged Crossbill | 0 | * | |||||
| Common Redpoll | 0 | ||||||
| Pine Siskin | 0 | ||||||
| American Goldfinch | 89 | ||||||
| Evening Grosbeak | 0 | * | |||||
| House Sparrow | 130 | ||||||
| Eurasian Tree Sparrow | 34 | ||||||
| total species in 2011 | 71 | ||||||
| total individuals in 2011 | |||||||
* requires documentation
No comments:
Post a Comment